File: //home/livspacetenvelop/tmp/awstats/awstats112025.livspace.tenvelop.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/livspacetenvelop/tmp/awstats/awstats.livspace.tenvelop.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097
POS_TIME 2755
POS_VISITOR 8557
POS_DAY 9698
POS_DOMAIN 3429
POS_LOGIN 3751
POS_ROBOT 3906
POS_WORMS 4211
POS_EMAILSENDER 4342
POS_EMAILRECEIVER 4485
POS_SESSION 10043
POS_FILESIZE 13066
POS_REQUESTTIME 13211
POS_SIDER 10200
POS_FILETYPES 4620
POS_DOWNLOADS 4775
POS_OS 5408
POS_BROWSER 5539
POS_SCREENSIZE 5821
POS_UNKNOWNREFERER 5895
POS_UNKNOWNREFERERBROWSER 6271
POS_ORIGIN 6453
POS_SEREFERRALS 6587
POS_PAGEREFS 6731
POS_SEARCHWORDS 6912
POS_KEYWORDS 7064
POS_MISC 2419
POS_ERRORS 7123
POS_CLUSTER 3607
POS_SIDER_404 7262
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201003539 1 0 8596050303959
FirstTime 0
LastTime 20251129231253
LastUpdate 20251201184857 1 0 0 0 0
TotalVisits 34
TotalUnique 23
MonthHostsKnown 0
MonthHostsUnknown 30
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 2506156 40 40 41948
1 1 1 5404 2 4 4035
2 0 9 111577 3 6 29008
3 0 0 0 8 29 21749
4 8 8 884570 46 46 46446
5 10 10 1473812 2 2 2430
6 2 2 0 13 13 14580
7 3 3 5786 8 10 0
8 29 30 122719 188 189 481166
9 3 3 0 7 8 7145
10 1 1 0 37 38 45180
11 4 4 7631 39 39 451307
12 1 1 323 39 39 35264
13 1 1 323 110 111 570665
14 0 0 0 1 1 0
15 14 14 1011 156 156 1063366
16 0 0 0 10 13 2430
17 0 0 0 4 4 2457
18 1 1 0 371 371 1600516
19 0 0 0 332 332 870015
20 0 0 0 6 6 7959
21 2 2 646 109 110 510424
22 0 0 0 41 42 473383
23 19 20 2507492 10 10 20039
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 43 43 5013132
hk 29 29 126349
in 16 16 2358059
np 16 16 576
zz 5 5 87
cn 4 13 122934
gb 3 5 5990
au 2 2 323
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 7 2525 20251112131113 0
robot 3 324 20251125100921 3
Googlebot/ 3 23442 20251125224226 2
unknown 2 280 20251125011350 2
no_user_agent 1 0 20251106184846 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
xml 51 7374632 0 0
txt 11 114369 0 0
php 45 133980 0 0
Unknown 14 1011 0 0
html 8 3458 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/elementor/readme.txt 1 0 10720
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 14817
/wp-content/plugins/jeg-elementor-kit/readme.txt 1 0 8739
/wp-content/plugins/metform/readme.txt 1 0 9094
/wp-content/plugins/royal-elementor-addons/readme.txt 1 0 18799
/wp-content/plugins/elementskit-lite/readme.txt 1 0 19493
/wp-content/plugins/premium-addons-for-elementor/readme.txt 1 0 11046
/wp-content/themes/hello-elementor/readme.txt 1 0 5528
/wp-content/plugins/header-footer-elementor/readme.txt 1 0 13341
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
androidnougat 5 5
macosx7 1 1
wince 9 0
win10 87 85
Unknown 27 27
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome89.0.4389.114 16 16
opera9.48. 9 0
chrome78.0.3904.108 34 34
chrome17.0.963.56 1 1
chrome60.0.3112.107 5 5
edge13 3 3
chrome95.0.4638.69 4 2
netscape5.0 6 6
Unknown 16 16
mozilla 5 5
chrome138.0.0.0 29 29
chrome142.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Cpanel-HTTP-Client/1.0 20251110155715
WordPress/6.8.3;_https://livspace.tenvelop.com 20251113094132
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251110155803
Mozilla/5.0_(l9scan/2.0.6313e24313e2832313e24313;__https://leakix.net) 20251129000631
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20251110155715
WordPress/6.8.3;_https://livspace.tenvelop.com 20251113094132
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 86 97
From1 0 0
From2 0 0
From3 24 24
From4 8 8
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 24 24
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 2 0
301 85 0
404 239 3485104
500 1212 2736431
403 58 53406
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/wp-admin/atomlib.php 1 -
/wp-content/classwithtostring.php 1 -
/swagger/swagger-ui.html 8 -
/info.php 6 -
/s/6313e24313e2832313e24313/_/ 6 -
/telescope/requests 6 -
/swagger/index.html 8 -
/config.json 7 -
/.vscode/sftp.json 7 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 7 -
/.well-known/pki-validation/xmrlpc.php 1 -
/_all_dbs 8 -
/server 7 -
/admin-ajax.php 1 -
/wp-content/function.php 1 -
/api/graphql 8 -
/api/gql 8 -
/swagger/v1/swagger.json 8 -
/api-docs/swagger.json 8 -
/wp-content/plugins/elementor-pro/readme.txt 1 -
/api 8 -
/debug/default/view 7 -
/v2/api-docs 8 -
/wordpress/ 1 -
/actuator/env 7 -
/swagger-ui.html 8 -
/login.action 7 -
/graphql 8 -
/wp-admin/alfa.php 1 -
/about 7 -
/api/swagger.json 7 -
/v2/_catalog 7 -
/v3/api-docs 8 -
/swagger.json 8 -
/wp-emoji-release.min.js 1 -
/.DS_Store 7 -
/server-status 7 -
/graphql/api 8 -
/wp-content/autoload_classmap/function.php 1 -
/webjars/swagger-ui/index.html 8 -
/@vite/env 7 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 30
183.179.55.135 29 29 126349 20251113082859
206.189.91.62 17 17 2505833 20251113005533
167.99.70.166 17 17 2505336 20251129231253
14.128.14.16 16 16 576 20251113094132
103.186.168.195 16 16 2358059 20251118050010
23.137.105.250 4 4 0 20251121090123
157.230.19.140 2 2 646 20251127043127
128.199.191.146 2 4 4312 20251114234500
31.22.111.40 1 1 1678 20251113112235
139.59.136.184 1 1 323 20251122211905
159.65.18.197 1 1 323 20251116124403
35.92.80.123 1 1 87 20251110155803
120.92.72.144 1 1 1944 20251113112237
206.81.12.187 1 1 323 20251114131025
120.92.72.197 1 1 1678 20251113112236
27.115.124.3 1 1 5404 20251125011352
167.99.181.249 1 1 323 20251129000631
124.198.132.28 1 1 0 20251126100603
23.178.112.212 1 1 87 20251110155802
120.92.72.185 1 1 2331 20251113112237
3.138.135.248 1 1 87 20251110155803
56.228.27.179 1 1 87 20251110155803
13.229.107.203 1 1 87 20251110155802
101.199.254.206 0 2 22080
101.199.254.204 0 2 29519
101.199.254.233 0 1 11046
101.199.254.242 0 1 19493
101.199.254.234 0 1 5528
101.199.254.203 0 1 9094
101.199.254.207 0 1 14817
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20251110 14 14 1011 6
20251111 1 10 111577 1
20251112 3 3 0 3
20251113 53 53 2639813 10
20251114 3 5 4635 3
20251116 1 1 323 1
20251118 18 18 2358059 2
20251120 1 1 323 1
20251121 2 2 0 1
20251122 1 1 323 1
20251125 1 1 5404 1
20251126 1 1 0 1
20251127 1 1 323 1
20251129 18 18 2505659 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 33
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/wp-cron.php 7 0 7 7
/ 6 1938 6 6
/.well-known/acme-challenge/QSO01zu9DWaCUnlbgDNUIgxM2OBahpCkPVwJs41Jmi0 5 435 5 5
/wp-content/plugins/gew3ctmwf2l7ygij8hfs/3i8som87avh59dosfymtvCakc.php 4 7631 4 4
/clasa99.php 4 20512 1 1
/cms/wp-includes/wlwmanifest.xml 3 442211 0 0
/site/wp-includes/wlwmanifest.xml 3 441836 0 0
/sito/wp-includes/wlwmanifest.xml 3 442428 0 3
/d22.php 3 2323 0 0
/wp1/wp-includes/wlwmanifest.xml 3 442287 0 0
/website/wp-includes/wlwmanifest.xml 3 442407 0 0
/2019/wp-includes/wlwmanifest.xml 3 442566 0 0
/blog/wp-includes/wlwmanifest.xml 3 442038 0 0
/news/wp-includes/wlwmanifest.xml 3 441551 0 0
/wp-includes/wlwmanifest.xml 3 442069 3 0
/web/wp-includes/wlwmanifest.xml 3 442054 0 0
/test/wp-includes/wlwmanifest.xml 3 442322 0 0
/wp2/wp-includes/wlwmanifest.xml 3 442151 0 0
/shop/wp-includes/wlwmanifest.xml 3 442569 0 0
/wp/wp-includes/wlwmanifest.xml 3 441917 0 0
/wordpress/wp-includes/wlwmanifest.xml 3 442304 0 0
/wp-content/admin.php 2 0 2 0
/wp-json/wp/v2/users/ 2 1520 2 2
/wp-content/plugins/about.php 2 0 0 2
/media/wp-includes/wlwmanifest.xml 2 294578 0 0
/wp-includes/css/clasa99.php 1 5680 0 0
/wp-includes/interactivity-api/clasa99.php 1 3446 0 0
/wp-includes/l10n/clasa99.php 1 3540 0 0
/wp-includes/customize/clasa99.php 1 5831 0 0
/.well-known/acme-challenge/ZVI-KYUZI96F6DYZHI2TQUB-02G2_77H 1 64 0 0
/wp-includes/fonts/clasa99.php 1 3843 0 0
/.well-known/acme-challenge/LL04ZVIA-180AX9H0CSBAM8K9NRSPI7N 1 64 0 0
/wp-includes/style-engine/clasa99.php 1 3554 0 0
/wp-includes/sodium_compat/clasa99.php 1 3622 0 0
/wp-includes/blocks/clasa99.php 1 11090 0 0
/.well-known/acme-challenge/LTBJWRQFFV3QU91YN224VMHGVEQ1-5QM 1 64 0 0
/wp-includes/sitemaps/clasa99.php 1 3658 0 0
/sitemap.xml 1 5404 1 1
/2020/wp-includes/wlwmanifest.xml 1 147133 0 0
/wp-includes/images/clasa99.php 1 4851 0 0
/.well-known/acme-challenge/8BVYF-5JWBXZCE9BMDM08FPU2YBVT22N 1 64 0 1
/wp-includes/html-api/clasa99.php 1 4278 0 0
/wp-includes/theme-compat/clasa99.php 1 3804 0 0
/wp-includes/ID3/clasa99.php 2 10116 1 1
/wp-includes/js/clasa99.php 1 9858 0 0
/wp-includes/rest-api/clasa99.php 1 3549 0 0
/.well-known/acme-challenge/B5__KXUA3IZ3K4S63V-J3J9GXLYTWERY 1 64 1 0
/.well-known/acme-challenge/WQD6V3KDQ55OUOP1657VOWW93IH5KXSV 1 64 0 0
/wp-includes/IXR/clasa99.php 1 3830 0 0
/.well-known/acme-challenge/A71U51GPEKQ3KC968RJID0Z1BG76R1AN 1 64 0 0
/wp-includes/widgets/clasa99.php 1 4498 0 0
/wp-includes/certificates/clasa99.php 1 3268 0 0
/2018/wp-includes/wlwmanifest.xml 2 294807 0 0
/wp-includes/php-compat/clasa99.php 1 3243 0 0
/.well-known/acme-challenge/PBZOH6BZFP9XU5RZVNE3CV4O0XIT0BMJ 1 64 0 0
/.well-known/acme-challenge/4XZ6YV8YXHP3CMR-U0DIG2JH80W_I-RJ 1 64 0 0
/wp-includes/block-supports/clasa99.php 1 4395 0 0
/mah.php 1 0 1 1
/wp-includes/pomo/clasa99.php 1 3560 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 14
100-500 124
1K-2K 215
2K-5K 966
0-44 118
5K+ 306
500-1K 5
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME